Drachefaust
Nothing Scheduled


[Go To Forum] | [Forum RSS]
59 Unique Guild Members
61 Characters (alts included)
36 Raiding Characters
107 Website/Forum Members
0 Posts in 24 hours
0 Posts in 7 days
Nobody is the last poster









Get Firefox
Items Recieved
All items received and some basic analysis

Event/Date Items Received Max Spent On One Item Avg Spent Per Item Total Points Spent
11/6/2008 3 10.0 10.0 30.0
10/31/2008 5 20.0 20.0 100.0
10/31/2008 - Sunwell Plateau 8 187.5 95.0 760.0
10/27/2008 2 10.0 10.0 20.0
10/23/2008 - Sunwell Plateau 9 273.0 120.5 1084.9
10/19/2008 - Sunwell Plateau 4 307.1 235.8 943.1
10/17/2008 - Sunwell Plateau 5 340.2 215.6 1078.2
10/16/2008 - Mt Hyjal 5 261.5 134.4 672.1
10/15/2008 7 10.0 10.0 70.0
10/15/2008 - Mt Hyjal 8 15.0 15.0 120.0
10/12/2008 - Black Temple 4 308.5 88.4 353.5
10/9/2008 - Black Temple 7 87.8 23.2 162.8
10/8/2008 - Black Temple 13 144.5 31.1 404.2
10/5/2008 - Sunwell Plateau 1 15.0 15.0 15.0
10/3/2008 - Mt Hyjal 4 227.7 121.4 485.4
10/1/2008 - Mt Hyjal 19 15.0 10.3 195.0
9/28/2008 - Black Temple 10 371.2 67.9 679.0
9/26/2008 - Black Temple 5 15.0 12.0 60.0
9/24/2008 - Black Temple 9 247.8 40.9 367.8
9/21/2008 - Black Temple 6 291.2 120.9 725.2
9/18/2008 - Black Temple 10 15.0 15.0 150.0
9/17/2008 - Black Temple 10 15.0 12.0 120.0
9/14/2008 5 10.0 10.0 50.0
9/12/2008 - Black Temple 4 322.6 140.2 560.7
9/12/2008 - Sunwell Plateau 2 15.0 15.0 30.0
9/11/2008 - Black Temple 12 15.0 12.5 150.0
9/10/2008 - Black Temple 11 15.0 9.5 105.0
9/1/2008 2 10.0 10.0 20.0
8/31/2008 - Sunwell Plateau 1 15.0 15.0 15.0
8/30/2008 6 20.0 20.0 120.0
8/29/2008 3 10.0 10.0 30.0
8/29/2008 - Black Temple 4 218.6 137.7 550.6
8/28/2008 4 10.0 10.0 40.0
8/28/2008 - Black Temple 12 156.7 37.1 444.8
8/27/2008 - Black Temple 5 15.0 15.0 75.0
8/24/2008 3 20.0 20.0 60.0
8/22/2008 - Sunwell Plateau 1 15.0 15.0 15.0
8/21/2008 - Black Temple 14 318.6 97.7 1367.5
8/20/2008 - Black Temple 6 126.4 33.6 201.4
8/17/2008 - Black Temple 6 340.7 131.8 790.8
8/15/2008 5 10.0 10.0 50.0
8/15/2008 - Black Temple 8 317.6 100.4 803.1
8/14/2008 - Black Temple 4 15.0 10.0 40.0
8/13/2008 - Black Temple 8 216.5 40.2 321.5
8/12/2008 1 15.0 15.0 15.0
8/8/2008 - Black Temple 9 71.1 21.2 191.1
8/7/2008 - Black Temple 12 15.0 8.8 105.0
8/6/2008 - Mt Hyjal 14 199.7 23.9 334.7
8/6/2008 - Mt Hyjal 3 15.0 15.0 45.0
8/3/2008 - Black Temple 5 258.4 142.1 710.7
8/1/2008 - Black Temple 4 15.0 13.8 55.0
7/31/2008 - Black Temple 8 245.7 62.5 499.7
7/30/2008 - Black Temple 8 202.0 38.4 307.0
7/28/2008 - Black Temple 5 296.8 209.3 1046.5
7/25/2008 - Black Temple 4 15.0 15.0 60.0
7/24/2008 - Black Temple 9 15.0 13.3 120.0
7/23/2008 - Black Temple 10 15.0 13.0 130.0
7/17/2008 3 10.0 10.0 30.0
7/17/2008 - Black Temple 12 182.3 50.6 607.3
7/16/2008 - Black Temple 15 15.0 12.3 185.0
7/13/2008 - Black Temple 2 10.0 10.0 20.0
7/11/2008 - Black Temple 7 109.0 27.0 189.0
7/10/2008 - Black Temple 13 15.0 13.1 170.0
7/9/2008 - Black Temple 11 153.2 36.4 400.2
7/8/2008 1 10.0 10.0 10.0
7/6/2008 - Black Temple 8 190.8 35.1 280.8
7/5/2008 1 10.0 10.0 10.0
7/4/2008 - Mt Hyjal 17 15.0 6.8 115.0
7/3/2008 - Black Temple 11 210.7 56.3 619.7
7/2/2008 - Black Temple 11 15.0 10.9 120.0
6/28/2008 1 10.0 10.0 10.0
6/27/2008 - Mt Hyjal 9 189.1 44.9 404.4
6/26/2008 - Black Temple 17 100.0 17.9 305.0
6/25/2008 - Black Temple 12 15.0 10.0 120.0
6/22/2008 - Black Temple 5 202.4 132.6 663.1
6/20/2008 - Mt Hyjal 15 15.0 11.3 170.0
6/19/2008 - Black Temple 13 230.1 74.5 968.1
6/18/2008 - Black Temple 8 146.6 31.5 251.6
6/14/2008 8 10.0 10.0 80.0
6/13/2008 - Black Temple 1 10.0 10.0 10.0
6/12/2008 - Black Temple 11 235.1 149.1 1640.1
6/11/2008 - Black Temple 15 171.6 32.6 489.3
6/10/2008 2 10.0 10.0 20.0
6/8/2008 - Black Temple 5 383.3 177.0 884.8
6/7/2008 3 10.0 10.0 30.0
6/6/2008 - Black Temple 2 15.0 15.0 30.0
6/6/2008 - Mt Hyjal 14 15.0 11.8 165.0
6/5/2008 - Black Temple 7 251.2 48.7 341.2
6/4/2008 - Black Temple 13 203.8 48.8 634.2
5/30/2008 - Mt Hyjal 18 224.5 21.9 394.5
5/29/2008 - Black Temple 5 241.0 57.2 286.0
5/28/2008 - Black Temple 8 113.5 22.9 183.5
5/25/2008 - Mt Hyjal 9 221.8 31.9 286.8
5/23/2008 - Black Temple 4 15.0 13.8 55.0
5/22/2008 - Mt Hyjal 11 199.0 30.4 334.0
5/21/2008 - Black Temple 11 235.5 33.7 370.5
5/18/2008 - Black Temple 16 427.3 77.3 1237.0
5/16/2008 - Mt Hyjal 14 15.0 12.5 175.0
5/15/2008 - Black Temple 3 15.0 15.0 45.0
5/14/2008 4 10.0 10.0 40.0
5/14/2008 - Black Temple 11 193.9 28.5 313.9
5/11/2008 - Black Temple 3 15.0 15.0 45.0
5/9/2008 - Mt Hyjal 19 239.6 27.2 516.3
5/8/2008 - Black Temple 2 15.0 15.0 30.0
5/7/2008 - Black Temple 10 168.1 41.8 418.3
5/5/2008 5 10.0 10.0 50.0
5/4/2008 - Mt Hyjal 21 159.7 20.0 419.7
5/3/2008 1 10.0 10.0 10.0
5/3/2008 - SSC 7 10.0 9.3 65.0
5/2/2008 - Black Temple 1 10.0 10.0 10.0
5/1/2008 - Black Temple 4 15.0 12.5 50.0
4/30/2008 - Black Temple 14 450.2 59.0 826.3
4/27/2008 - Black Temple 3 15.0 13.3 40.0
4/25/2008 - Mt Hyjal 4 125.5 68.3 273.2
4/25/2008 - Magtheridon's Lair 6 10.0 10.0 60.0
4/24/2008 - Mt Hyjal 11 15.0 13.2 145.0
4/23/2008 - Black Temple 13 144.5 31.4 407.6
4/20/2008 - Black Temple 10 122.1 20.7 207.1
4/19/2008 1 10.0 10.0 10.0
4/18/2008 2 10.0 10.0 20.0
4/18/2008 - The Eye 11 20.0 10.9 120.0
4/17/2008 - Mt Hyjal 17 248.1 31.1 527.9
4/16/2008 - Black Temple 8 15.0 11.2 90.0
4/13/2008 5 10.0 10.0 50.0
4/12/2008 2 10.0 10.0 20.0
4/11/2008 5 10.0 10.0 50.0
4/11/2008 - Mt Hyjal 14 229.8 55.9 783.3
4/9/2008 - Black Temple 6 15.0 15.0 90.0
4/5/2008 11 20.0 12.7 140.0
4/4/2008 - Black Temple 3 98.5 42.8 128.5
4/3/2008 - Mt Hyjal 18 259.6 50.6 910.4
4/2/2008 - Black Temple 8 60.7 19.5 155.7
3/28/2008 - Black Temple 8 66.0 15.8 126.0
3/27/2008 - Mt Hyjal 8 177.7 66.1 528.6
3/26/2008 - Mt Hyjal 9 95.7 26.1 235.1
3/23/2008 - Mt Hyjal 3 15.0 10.0 30.0
3/21/2008 - Black Temple 11 215.9 41.2 453.5
3/20/2008 - Black Temple 3 190.8 73.6 220.9
3/19/2008 9 174.0 62.7 564.7
3/16/2008 1 10.0 10.0 10.0
3/16/2008 - The Eye 11 20.0 14.5 160.0
3/15/2008 2 10.0 10.0 20.0
3/15/2008 - The Eye 10 10.0 6.6 66.0
3/14/2008 11 20.0 13.6 150.0
3/13/2008 - Black Temple 9 15.0 10.6 95.0
3/12/2008 - Mt Hyjal 14 133.0 20.6 288.0
3/9/2008 - Mt Hyjal 4 35.0 28.8 115.0
3/7/2008 6 35.0 14.2 85.0
3/6/2008 - The Eye 5 35.0 32.0 160.0
3/5/2008 - The Eye 12 35.0 16.7 200.0
3/2/2008 5 35.0 26.6 133.0
3/1/2008 16 35.0 22.8 365.0
2/29/2008 - The Eye 7 35.0 27.3 191.0
2/27/2008 11 35.0 20.1 221.0
2/21/2008 - The Eye 10 30.0 17.5 175.0
2/14/2008 - The Eye 7 35.0 25.7 180.0
2/10/2008 1 25.0 25.0 25.0
2/8/2008 - The Eye 1 3.0 3.0 3.0
2/7/2008 9 35.0 26.7 240.0
2/7/2008 - The Eye 4 3.0 3.0 12.0
2/2/2008 6 35.0 32.5 195.0
2/1/2008 6 35.0 20.5 123.0
1/31/2008 2 30.0 15.0 30.0
1/31/2008 - The Eye 8 35.0 22.0 176.0
1/26/2008 - The Eye 13 35.0 17.8 232.0
1/25/2008 1 30.0 30.0 30.0
1/24/2008 9 35.0 29.2 263.0
1/19/2008 4 35.0 32.5 130.0
1/18/2008 1 6.0 6.0 6.0
1/18/2008 - The Eye 13 35.0 14.1 183.0
1/17/2008 - The Eye 11 35.0 23.9 263.0
1/13/2008 - The Eye 12 35.0 27.8 333.0
1/12/2008 - The Eye 10 35.0 27.0 270.0
1/11/2008 6 35.0 27.5 165.0
1/11/2008 - The Eye 1 35.0 35.0 35.0
1/4/2008 12 35.0 20.8 250.0
12/30/2007 - The Eye 14 35.0 19.6 275.0
12/29/2007 - The Eye 9 35.0 28.3 255.0
12/27/2007 16 35.0 20.7 331.0
12/23/2007 - The Eye 7 35.0 31.4 220.0
12/22/2007 - The Eye 1 3.0 3.0 3.0
12/21/2007 12 35.0 28.3 340.0
12/20/2007 1 0.0 0.0 0.0
12/16/2007 - The Eye 3 35.0 33.3 100.0
12/14/2007 3 30.0 23.3 70.0
12/13/2007 - The Eye 18 35.0 21.1 380.0
12/9/2007 - The Eye 9 30.0 21.7 195.0
12/8/2007 6 30.0 12.7 76.0
12/7/2007 3 35.0 33.3 100.0
12/6/2007 12 35.0 21.2 255.0
12/1/2007 7 35.0 27.6 193.0
11/30/2007 9 35.0 20.3 183.0
11/18/2007 9 35.0 24.4 220.0
11/17/2007 5 30.0 21.6 108.0
11/16/2007 4 35.0 25.8 103.0
11/16/2007 - The Eye 9 35.0 16.0 144.0
11/11/2007 - The Eye 7 35.0 28.6 200.0
11/10/2007 4 25.0 8.5 34.0
11/9/2007 4 30.0 15.0 60.0
11/1/2007 7 30.0 20.0 140.0
11/1/2007 - The Eye 6 35.0 18.2 109.0
10/27/2007 5 30.0 20.0 100.0
10/26/2007 4 35.0 25.8 103.0
10/25/2007 8 30.0 20.0 160.0
10/21/2007 5 20.0 20.0 100.0
10/20/2007 3 35.0 24.3 73.0
10/18/2007 6 30.0 23.0 138.0
10/14/2007 3 20.0 20.0 60.0
10/11/2007 6 35.0 31.7 190.0
10/7/2007 7 20.0 20.0 140.0
10/5/2007 3 35.0 33.3 100.0
10/4/2007 5 30.0 30.0 150.0
9/29/2007 1 35.0 35.0 35.0
9/28/2007 3 30.0 30.0 90.0
9/23/2007 - The Eye 5 20.0 20.0 100.0
9/22/2007 4 30.0 11.2 45.0
9/14/2007 6 35.0 20.0 120.0
9/13/2007 2 20.0 10.0 20.0
9/10/2007 1 25.0 25.0 25.0
9/9/2007 1 25.0 25.0 25.0
9/8/2007 8 35.0 21.9 175.0
9/7/2007 1 35.0 35.0 35.0
9/6/2007 7 20.0 17.1 120.0
9/2/2007 - The Eye 3 35.0 33.3 100.0
9/1/2007 5 30.0 26.0 130.0
8/31/2007 - Gruul Lair 6 20.0 20.0 120.0
8/26/2007 1 20.0 20.0 20.0
8/25/2007 2 30.0 30.0 60.0
8/24/2007 4 35.0 31.2 125.0
8/24/2007 - Gruul Lair 6 20.0 20.0 120.0
8/18/2007 5 35.0 30.0 150.0
8/17/2007 - Gruul Lair 6 20.0 20.0 120.0
8/11/2007 4 30.0 18.8 75.0
8/11/2007 - SSC 1 20.0 20.0 20.0
8/10/2007 4 35.0 23.8 95.0
8/10/2007 - Gruul Lair 4 20.0 15.0 60.0
8/5/2007 - The Eye 3 35.0 33.3 100.0
8/4/2007 2 30.0 30.0 60.0
8/3/2007 - Gruul Lair 7 20.0 14.3 100.0
7/29/2007 - The Eye 5 35.0 30.0 150.0
8/11/2007 - SSC 2 30.0 30.0 60.0
7/27/2007 - Gruul Lair 4 20.0 20.0 80.0
7/21/2007 - The Eye 3 35.0 33.3 100.0
7/20/2007 - Gruul Lair 7 20.0 20.0 140.0
7/14/2007 - The Eye 4 35.0 30.0 120.0
7/13/2007 - Gruul Lair 5 20.0 20.0 100.0
7/6/2007 - Gruul Lair 5 20.0 20.0 100.0
6/29/2007 - Gruul Lair 7 20.0 14.3 100.0
6/23/2007 - Gruul Lair 5 20.0 20.0 100.0
6/16/2007 - Gruul Lair 7 20.0 20.0 140.0
6/9/2007 - Gruul Lair 6 20.0 20.0 120.0
6/2/2007 - Gruul Lair 3 20.0 20.0 60.0
5/27/2007 - Gruul Lair 3 20.0 20.0 60.0
5/19/2007 - Gruul Lair 2 20.0 10.0 20.0
5/11/2007 - Gruul Lair 2 20.0 20.0 40.0
12/31/1969 1 30.0 30.0 30.0

Content of this site is © 2009 Drachefaust unless otherwise stated
Part of the DKPSystem.com Network.
© 2001-2009 Sigma Star Systems. All Rights Reserved.